记录常用标准实体的状态选项及对应的状态描述状态码。
Account
Logical Name: account
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Active | 1 Active |
1 Inactive | 2 Inactive |
Activity
Logical Name: activitypointer
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Open | 1 Open |
1 Completed | 2 Completed |
2 Canceled | 3 Canceled |
3 Scheduled | 4 Scheduled |
Appointment
Logical Name: appointment
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Open | 1 Free 2 Tentative |
1 Completed | 3 Completed |
2 Canceled | 4 Canceled |
3 Scheduled | 5 Busy 6 Out of Office |
Article
Logical Name: kbarticle
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
1 Draft | 1 Draft |
2 Unapproved | 2 Unapproved |
3 Published | 3 Published |
Campaign
Logical Name: campaign
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Active | 0 Proposed 1 Ready To Launch 2 Launched 3 Completed 4 Canceled 5 Suspended |
Campaign Activity
Logical Name: campaignactivity
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Open | 0 In Progress 1 Proposed 4 Pending 5 System Aborted 6 Completed |
1 Closed | 2 Closed |
2 Canceled | 3 Canceled |
Campaign Response
Logical Name: campaignresponse
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Open | 1 Open |
1 Closed | 2 Closed |
2 Canceled | 3 Canceled |
Case
Logical Name: incident
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Active | 1 In Progress 2 On Hold 3 Waiting for Details 4 Researching |
1 Resolved | 5 Problem Solved |
2 Canceled | 6 Canceled |
Case Resolution
Logical Name: incidentresolution
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Open | 1 Open |
1 Completed | 2 Closed |
2 Canceled | 3 Canceled |
Contact
Logical Name: contact
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Active | 1 Active |
1 Inactive | 2 Inactive |
Contract
Logical Name: contract
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Draft | 1 Draft |
1 Invoiced | 2 Invoiced |
2 Active | 3 Active |
3 On Hold | 4 On Hold |
4 Canceled | 5 Canceled |
5 Expired | 6 Expired |
Contract Line
Logical Name: contractdetail
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Existing | 1 New |
1 Renewed | 2 Renewed |
2 Canceled | 3 Canceled |
3 Expired | 4 Expired |
Logical Name: email
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Open | 1 Draft 8 Failed |
1 Completed | 2 Completed 3 Sent 4 Received 6 Pending Send 7 Sending |
Lead
Logical Name: lead
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Open | 1 New 2 Contacted |
1 Qualified | 3 Qualified |
2 Disqualified | 4 Lost 5 Cannot Contact 6 No Longer Interested 7 Canceled |
Opportunity
Logical Name: opportunity
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Open | 1 In Progress 2 On Hold |
1 Won | 3 Won |
2 Lost | 4 Canceled 5 Out-Sold |
Quote
Logical Name: quote
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Draft | 1 In Progress |
1 Active | 2 In Progress 3 Open |
2 Won | 4 Won 5 Out-Sold |
3 Closed | 5 Lost 6 Canceled 7 Revised |
Order
Logical Name: salesorder
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Active | 1 New 2 Pending |
1 Submitted | 3 In Progress |
2 Canceled | 4 No Money |
3 Fulfilled | 100001 Complete 100002 Partial |
4 Invoiced | 10003 Invoiced |
Product
Logical Name: product
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Active | 1 Active |
1 Inactive | 2 Inactive |
Task
Logical Name: task
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Open | 2 Not Started 3 In Progress 4 Waiting on someone else 7 Deferred |
1 Completed | 4 Completed |
2 Canceled | 6 Canceled |
Invoice
Logical Name: invoice
Status ( statecode ) | Status Reason ( statuscode ) |
---|---|
0 Active | 1 New 2 Partially Shipped 4 Billed 5 Booked (applies to services) 6 Installed (applies to services) |
1 Closed (deprecated) | 3 Canceled (deprecated) 7 Paid in Full (deprecated) |
2 Paid | 100001 Complete 100002 Partial |
3 Canceled | 100003 Canceled |