Preface

This is the first time I have consciously started running. From now on, I will document my running records in my blog. This will not only make it easier to review but also serve as a form of self-discipline.

Why Did I Start Running?

One night in late December 2024, I opened my annual health check report in a WeChat mini-program. My initially calm heart suddenly became anxious as I saw various indicators flashing warning signs. I couldn’t help but feel worried—if I didn’t take action this year, I might not even escape issues like fatty liver. That’s why I started running—weight loss.

Data

Although the title refers to my 2025 Q1 running records, I also included my first conscious run (December 17, 2024) here.

December 2024 · 8 Runs

#DateTitleDist(Km)TimeAvg PaceAvg HRAvg. SPMAvg. Stride
012024-12-17Run3.2830:449:23 / Km158 bpm138 spm0.75 m
022024-12-18Run3.5430:378:39 / Km154 bpm150 spm0.77 m
032024-12-19Run3.7731:298:21 / Km155 bpm153 spm0.77 m
042024-12-20Run4.2640:059:24 / Km154 bpm138 spm0.76 m
052024-12-24Run3.9131:137:59 / Km137 bpm162 spm0.77 m
062024-12-25Run6.1250:068:31 / Km179 bpm153 spm0.76 m
072024-12-27Run6.3253:268:27 / Km166 bpm149 spm0.78 m
082024-12-31Run5.5849:358:54 / Km170 bpm142 spm0.78 m

January 2025 · 5 Runs

#DateTitleDist(Km)TimeAvg PaceAvg HRAvg. SPMAvg. Stride
092025-01-02Run5.1544:318:39 / Km156 bpm162 spm0.71 m
102025-01-03Run10.081:31:059:02 / Km161 bpm157 spm0.70 m
112025-01-06Run5.0440:017:56 / Km167 bpm170 spm0.74 m
122025-01-07Run5.0237:227:27 / Km156 bpm174 spm0.77 m
132025-01-08Run5.0138:167:38 / Km175 bpm173 spm0.75 m

February 2025 · 7 Runs

#DateTitleDist(Km)TimeAvg PaceAvg HRAvg. SPMAvg. Stride
142025-02-10Run4.7739:408:19 / Km161 bpm153 spm0.77 m
152025-02-18Run5.0236:407:18 / Km148 bpm166 spm0.81 m
162025-02-19Pacing5.0342:188:24 / Km147 bpm157 spm0.74 m
172025-02-20Run5.0236:137:13 / Km156 bpm178 spm0.77 m
182025-02-23Run5.0338:567:44 / Km174 bpm163 spm0.77 m
192025-02-26Pacing5.0742:148:20 / Km153 bpm165 spm0.72 m
202025-02-27Run5.0137:037:23 / Km155 bpm174 spm0.77 m

March 2025

#DateTitleDist(Km)TimeAvg PaceAvg HRAvg. SPMAvg. Stride
212025-03-11Run5.0238:337:41 / Km150 bpm171 spm0.76 m
222025-03-15Run1.8118:1210:05 / Km132 bpm155 spm0.64 m
232025-03-16Run5.1844:458:38 / Km161 bpm157 spm0.73 m
242025-03-17Run7.1353:087:27 / Km161 bpm167 spm0.80 m
252025-03-18Run5.0234:056:47 / Km173 bpm168 spm0.87 m
262025-03-19Run5.0135:3607:06 / Km162 bpm172 spm0.81 m
272025-03-20Pacing5.2137:1607:09 / Km158 bpm177 spm0.78 m
282025-03-22Run10.021:11:3107:08 / Km166 bpm177 spm0.79 m
292025-03-24Run5.0138:2907:41 / Km162 bpm172 spm0.76 m
302025-03-26Pacing5.0134:3406:54 / Km171 bpm178 spm0.80 m
312025-03-29Run10.011:13:3707:21 / Km164 bpm180 spm0.75 m
* Personal Record
DistanceRecordPaceActivityDate
5 km00:33:116:38 min/km-2025-04-12
10 km1:06:316:41 min/km-2025-04-12
Half Marathon2:25:116:52 min/km-2025-04-12
Marathon--Not participated yet-