Foreword
This is the first time I’ve consciously gone for a run, and I’ll be blogging about it in the future so that it’s not only easy to check, but also serves as a bit of self-policing.
Why did I run?
2024 in late December one evening, in the WeChat small program turned over the annual physical examination report, the original calm heart suddenly tense up, all the data has lit up the red light, can not help but feel anxious, if you do not take action this year, I’m afraid that even such a problem as a fatty liver is difficult to escape. This report is the reason why I am running – to be healthy and to lose weight.
Data
Tip
Even though the title says Q1 2025 Runs, I’m going out on a limb and including the first conscious run (2024-12-17) here as well.
Date | Title | Dist(Km) | Time | Avg. Pace | Avg. HR | Avg. SPM | Avg. Stride |
---|---|---|---|---|---|---|---|
2024-12-17 | Running | 3.28 | 30:44 | 9:23/Km | 158 bpm | 138 spm | 0.75 m |
2024-12-18 | Running | 3.54 | 30:37 | 8:39/Km | 154 bpm | 150 spm | 0.77 m |
2024-12-19 | Running | 3.77 | 31:29 | 8:21/Km | 155 bpm | 153 spm | 0.77 m |
2024-12-20 | Running | 4.26 | 40:05 | 9:24/Km | 154 bpm | 138 spm | 0.76 m |
2024-12-24 | Running | 3.91 | 31:13 | 7:59/Km | 137 bpm | 162 spm | 0.77 m |
2024-12-25 | Running | 6.12 | 50:06 | 8:31/Km | 179 bpm | 153 spm | 0.76 m |
2024-12-27 | Running | 6.32 | 53:26 | 8:27/Km | 166 bpm | 149 spm | 0.78 m |
2024-12-31 | Running | 5.58 | 49:35 | 8:54/Km | 170 bpm | 142 spm | 0.78 m |
2025-01-02 | Running | 5.15 | 44:31 | 8:39/Km | 156 bpm | 162 spm | 0.71 m |
2025-01-03 | Running | 10.08 | 1:31:05 | 9:02/Km | 161 bpm | 157 spm | 0.70 m |
2025-01-06 | Running | 5.04 | 40:01 | 7:56/Km | 167 bpm | 170 spm | 0.74 m |
2025-01-07 | Running | 5.02 | 37:22 | 7:27/Km | 156 bpm | 174 spm | 0.77 m |
2025-01-08 | Running | 5.01 | 38:16 | 7:38/Km | 175 bpm | 173 spm | 0.75 m |
2025-02-10 | Running | 4.77 | 39:40 | 8:19/Km | 161 bpm | 153 spm | 0.77 m |
2025-02-18 | Running | 5.02 | 36:40 | 7:18/Km | 148 bpm | 166 spm | 0.81 m |
2025-02-19 | Running with Company | 5.03 | 42:18 | 8:24/Km | 147 bpm | 157 spm | 0.74 m |
2025-02-20 | Running | 5.02 | 36:13 | 7:13/Km | 156 bpm | 178 spm | 0.77 m |
2025-02-23 | Running with Company | 5.03 | 38:56 | 7:44/Km | 174 bpm | 163 spm | 0.77 m |
Feel
Date | Comment |
---|---|
2025-02-19 | Running with my girlfriend was very easy. We’ll run 3-4 more nights and should be able to get up to a 7 distribution pace |
2025-02-20 | Running alone, this is still one of the few times I’ve kept running for 3 days in a row, and I didn’t think I’d take that step. today’s run was pretty easy, only a short 500 meters of fast walking in the middle of it,. It rained for the last 1km though and it was cold. Planning to go out for a hike on Saturday, resting tomorrow to avoid overexertion. |
2025-02-23 | I ran with my girlfriend, and it wasn’t very easy. I felt a bit heavy tonight, but I still finished the run slowly. It might be because I was too tired from yesterday’s hike. |
Next Quarter Plan
To Be Determined